No more than the cost of a textbook and easily recoverable from students
- {{content-0}}
- $180
per licence/per user - Sold directly to institutions
- Full integration support
- Volume-based discounts applied
- Pricing (Based on 3 Year Subscription License)
Institutional Discount Structure | EXAMPLE OF ANNUAL FEES | ||
---|---|---|---|
Number of Learner Licenses | License Fee per Learner | NUMBER OF LEARNERS | ANNUAL LICENSE FEE |
50-99 | $135 | 50 | $6,750 |
100 – 499 | $122 | 250 | $30,375 |
500 – 999 | $115 | 750 | $86,063 |
1000 | $108 | 1250 | $135,000 |
Connect with our team to work on a pricing schedule tailored to your institution’s needs
- will replace this form with the right one! placeholder and we can make the form a lot shorter by putting fields next to eachother